RANKINGS & RECOGNITION
Texas State University rankings
Every figure below is credited to the organisation that published it. Rankings change from year to year and every publisher uses its own formula — treat this as one perspective, not the only measure of a university.
Four figures worth remembering
Top 6.1%
of universities worldwide — U.S. News Best Global Universities
#1
sales program worldwide — University Sales Center Alliance
#1
Texas university for graduating public school teachers — Texas Education Agency
70+
STEM-designated degree programs (which is what makes 3-year OPT possible)
Recent recognitions
| Recognition | Source |
|---|---|
| Named among “Best Global Universities”, in the top 6.1% of the World University Rankings | U.S. News & World Report |
| McCoy College part-time MBA ranked among the nation’s best | U.S. News & World Report |
| Master of Social Work program ranked nationally | TFE Times |
| Recognised as a top producer of Fulbright U.S. students | Fulbright U.S. Student Program |
Headline rankings by field
| Rank | What it is | Source |
|---|---|---|
| #22 | Best Drama School in the World | The Hollywood Reporter |
| #1 | Sales program worldwide | University Sales Center Alliance |
| #26 | Best criminology graduate program in the nation | U.S. News & World Report |
| Top ten | Military friendly school for 2026–2027 | MilitaryFriendly.com |
| Gold Award | 2025 Veterans Education Excellence Recognition | Texas Veterans Commission |
Education and teacher training
| Rank | What it is | Source |
|---|---|---|
| #1 | University in Texas for graduating public school teachers | Texas Education Agency — Performance Indicators |
| #76 | Best online master’s in education programs | U.S. News & World Report |
| #25 | Best online master’s in education programs for veterans | U.S. News & World Report |
Business — McCoy College of Business
| Rank | What it is | Source |
|---|---|---|
| Tier 1 | MBA program | CEO Magazine — Global MBA Rankings |
| #30 | Best business school among U.S. public universities | POETS & QUANTS |
| Top 50 | Online MBA in the U.S. | CEO Magazine |
Health and healthcare
| Rank | What it is | Source |
|---|---|---|
| #1 | Best BSN program in Texas | NursingProcess.org |
| #53 | Best healthcare management graduate program in the U.S. | U.S. News & World Report |
| #56 | Best online master’s in nursing programs | U.S. News & World Report |
| #16 | Best online master’s in nursing programs for veterans | U.S. News & World Report |
Programme-level outcomes
These are figures TXST publishes for specific programmes in a specific year — not a promise of employment for every student, and they change from year to year.
| Figure | Programme |
|---|---|
| 100% job placement | Concrete Industry Management |
| 9 out of 10 employed within one year | Certified teachers |
| 100% national board exam pass rate and employment rate | Physical Therapy |
Access and financial support
43%
of students are the first in their family to attend university
78%
of students receive some form of financial aid
$246M
in grants and scholarships awarded in fiscal year 2025
Top Performer
in social mobility — U.S. News
Research
$183M
in research and development expenditures
30+
research centers and institutes
22
faculty with NSF CAREER awards
70+
STEM designated degree programs
Scale and student life
251,000+
alumni network
8,600+
graduates in 2024–25
400+
student organizations
16
NCAA Division I sports
Where graduates go
TXST names employers including 3M, Apple, Dell, Google, H-E-B, USAA and St. David’s Medical Center. That shows the range of recruiters, not a guarantee of where any individual graduate will work.
Rankings are only the starting point
What decides the outcome is whether the programme fits you, whether the cost fits your family, and whether your current profile qualifies. The International Office helps you check all three — at no cost to you.